








Small |
Large |
|
| Starters & Appetizers | ||
| Sesame Prawn Toast | $5.10 | |
| Chicken Spring Rolls | $5.10 | $7.65 |
| Fried Prawn Balls | $5.10 | |
| Barbecued Spare Ribs | $5.10 | $7.65 |
| Barbecued king Prawns (Per 100 gr.) | $7.65 | |
| Battered Prawns (Per 100 gr.) | $7.65 | |
| Soups | ||
| Chicken & Sweet Corn | $6.30 | $8.50 |
| Crab & Sweet Corn | $6.30 | $8.50 |
| Crab Mushroom & Vermicelli | $6.30 | $8.50 |
| Chicken & Vermicelli | $6.30 | $8.50 |
| Crab Combination Soup | $6.30 | $8.50 |
| Shark Fin soup ( per Bowl) | $8.50 | |
| Vegetable Hot & Sour Soup | $5.55 | $7.75 |
| Seafood Bean Curd Soup (B1) | $5.55 | $7.75 |
| Prawn & Cucumber Clear Soup (B2) | $5.55 | $7.75 |
| Tom Yum Prawn Soup (B3) | $5.55 | $7.75 |
| Tom Yum Seafood Soup (B4) | $5.55 | $7.75 |
| Hot & Sour Soup | $5.55 | $7.75 |
| Sweet Corn Soup | $5.55 | $7.75 |
| Vegetable Soup | $5.55 | $7.75 |
| Sea Food | ||
| Steamed Fillet of fish with Mushroom | $6.05 | $9.55 |
| Fillet of Fish with Black Bean & Chilli | $6.05 | $9.55 |
| Fried Five Spice Fish | $6.05 | $9.55 |
| Deep Fried Grouper (Per 100 gr.) | $3.98 | |
| Cuttle Fish with Chilli | $6.05 | $8.55 |
| Cuttle Fish in Sauce | $6.05 | $8.55 |
| Steamed Grouper (Per 100 gr.) | $3.98 | |
| Fish in Chilli Sauce | $6.05 | $9.55 |
| Fish with Kan Kun | $6.05 | $9.55 |
| Fish Fillets (B18) | $6.05 | $9.55 |
| Fish Fillets with Thai Sauce (B20) | $6.05 | $9.55 |
| Sizzling Cuttle Fish (B22) | $7.75 | |
| Stuffed Cuttle Fish with Prawns (B26) | $7.75 | $9.55 |
| Deep Fried Cuttle Fish (B34) | $6.05 | $9.55 |
| Sweet & Sour Fish | $6.05 | $9.55 |
| Devilled Fish | $6.05 | $9.55 |
| Layered Crab Foo Yung | $6.05 | $7.40 |
| Steamed Crab (Per 100 gr.) | $3.99 | |
| Prawns with Chilli (Per 100 gr.) | $5.74 | |
| Prawns with Garlic Sauce (Per 100 gr.) | $5.74 | |
| Prawns with Kan Kun (Per 100 gr.) | $5.74 | |
| Green Beans with Dry Prawns (B9) | $5.74 | $5.74 |
| Jumbo Prawns with Satay Sauce(Per 100 gr.)(B25) | $5.74 | |
| Sweet & Sour Prawns (Per 100 gr.) | $5.74 | |
| Devilled Prawns (Per 100 gr.) | $5.74 | |
| Pork | ||
| Barbecued Pork | $5.79 | $8.03 |
| Pork with Mushroom & Vegetables | $5.79 | $8.03 |
| Pork with Black Beans Sauce | $5.79 | $8.03 |
| Pork with Kan Kun | $5.79 | $8.03 |
| Pork with Chicken and Pineapple | $5.79 | $8.03 |
| Devilled Pork | $5.79 | $8.03 |
| Steamed Pork with Hot Sauce | $5.79 | $8.03 |
| Pork with Dry Red Chilli | $5.79 | $8.03 |
| Spiced Special Pork | $5.79 | $8.03 |
![]() |
||