








Small |
Large |
|
| Spare Ribs with Black Bean | $5.79 | $8.09 |
| Pork with Cashew | $5.79 | $8.03 |
| Braised Pork with Egg Plant (B15) | $5.79 | $8.03 |
| Bacon Roll (B37) | $5.79 | $8.03 |
| Sweet & Sour Pork | $5.79 | $8.03 |
| Chicken | ||
| Chicken in Lemon Sauce | $6.05 | $9.01 |
| Chicken with Black Beans | $6.05 | $9.01 |
| Chicken with Dry Red Chilli | $6.05 | $8.14 |
| Chilli Chicken with Cashew nuts | $6.05 | $8.14 |
| Chicken with Cashew Nuts | $6.05 | $8.14 |
| Soya Bean Chicken | $6.05 | $9.01 |
| Crispy Chicken with Garlic Sauce | $6.05 | $9.01 |
| Crispy Chicken | $6.05 | $9.01 |
| Chicken with Kan Kun | $6.05 | $8.14 |
| Chicken with Sauce | $6.05 | $8.14 |
| Sweet & Sour Chicken | $6.05 | $8.14 |
| Devilled Chicken | $6.05 | $9.01 |
| Spice Sliced Chicken | $6.05 | $8.14 |
| Chicken and Sweet Corn | $6.05 | $8.14 |
| Orange Chicken Fillets | $6.05 | $9.01 |
| Chicken Fillets with Satay Sauce (B7) | $6.05 | $9.01 |
| Sizzling Chicken with Black Bean Sauce (B8) | $6.05 | |
| Lemon Chicken Fillets (B16) | $6.05 | $9.01 |
| Kong Pao Chicken (B28) | $6.05 | $9.01 |
| Beef | ||
| Beef with Bamboo Shoot | $5.79 | $8.08 |
| Beef with Oyster Sauce | $5.79 | $8.08 |
| Beef with Bean & Chilli | $5.79 | $8.08 |
| Beef with Kan Kun | $5.79 | $8.08 |
| Beef with Red Chilli | $5.79 | $8.08 |
| Beef with Cashew Nuts | $5.79 | $8.08 |
| Fried Beef with Satay Sauce (B24) | $5.79 | $8.08 |
| Devilled Beef | $5.79 | $8.08 |
| Sweet and Sour Beef | $5.79 | $8.08 |
| Rice & Noodles | ||
| Seafood Fried Rice | $5.79 | $7.70 |
| Prawn Chow Fan | $5.79 | $7.70 |
| Chicken Chow Fan | $5.79 | $7.70 |
| Chicken Chow Mein | $5.79 | $7.70 |
| Prawns Chow Mein with Onion | $5.79 | $7.70 |
| Beef Chow Mein with Onion | $5.79 | $7.70 |
| Crabs Chow Mein with Onion | $6.78 | $9.05 |
| Special Chow Fan (B29) | $5.79 | $7.70 |
| Vegetable Fried Rice | $5.79 | $7.70 |
| Mee Hoon Noodles | $5.79 | $7.70 |
| Soup Noodles | $5.79 | $7.70 |
| Vegetable Chow Mein | $5.79 | $7.70 |
| Singapore Style Noodles | $5.79 | $7.70 |
| Mixed Chow Mein | $5.79 | $7.70 |
| Steamed Rice ( Per Bowl) | $3.50 | |
| Mee Goreng (B11) ( Malay Noodles) | $5.79 | $7.70 |
| Nasi Goreng (B12) ( Malay Rice) | $5.79 | $7.70 |
| Sea Food Nasi Goreng (Malay Rice) | $6.78 | $9.05 |
| Egg Fried Rice | $5.79 | $7.70 |
| Vegetables | ||
| Devilled Mushroom | $5.50 | $8.59 |
| Kan Kun Plain | $5.50 | $7.55 |
| Mixed Vegetable | $5.50 | $7.55 |
| Fried Chinese Cabbage | $5.50 | $7.55 |
| Mixed Vegetable with Vermicelli (B14) | $5.50 | $7.55 |
| Green Beans with Mushroom (B17) | $5.50 | $7.55 |
| Fried Lettuce | $5.50 | $7.55 |
| Devilled Bean Curd | $5.50 | $7.55 |
| Baby Corn | $5.50 | $7.55 |
| Mixed Salad | $5.50 | $7.55 |
| Onion Salad | $5.50 | $7.55 |
![]() |
||