




| Pastries and Rolls | PRICE |
||
| Fish & Potato Pastry | $0.60 | ||
| Chicken Sausage Pastry | $0.70 | ||
| Egg & Seeni Sambol Pastry | $0.60 | ||
| Cheese & Onion Pastry | $0.50 | ||
| Danish Pastry | $0.70 | ||
| Bacon & Egg Pastry | $0.70 | ||
| Fish Roll | $0.50 | ||
| Bacon & Egg Roll | $0.70 | ||
| Chicken Country Pie | $0.72 | ||
| Chicken Shepard Pie | $0.72 | ||
| Pork Pie | $0.72 | ||
| Chicken Pie | $0.66 | ||
| Fruit Tart | $0.80 | ||
| Almond Tart | $0.80 | ||
| Chicken Sausage Bun | $0.60 | ||
| Special Sausage Bun | $0.60 | ||
| Seeni Sambol Bun | $0.50 | ||
| Fish Bun | $0.50 | ||
| Vegetable Quiche Lorrene | $0.50 | ||
| Vegetable Samosa | $0.50 | ||
| Chicken Croissant | $0.80 | ||
| Egg & Vegetable Triangle | $0.60 | ||
| Egg Sandwich | $0.96 | ||
| Fish Patty | $0.50 | ||
| Stuffed Chili | $0.40 | ||
| Chicken Pizza (Mini Pizza) | $0.88 | ||
| SLICED DESERTS | |||
| Fruit Cake Slice | $0.80 | ||
| Chocolate Éclair | $0.66 | ||
| Cherry Cake Slice | $0.80 | ||
| Coconut Cake Slice | $0.80 | ||
| Rum & Coffee Slice | $0.80 | ||
| Black Forest Slice | $0.80 | ||
| Nut Cake Slice | $0.80 | ||
![]() |
||